List of Doom II: Hell on Earth speedrun demos. Toggle navigation DSDA. Anyway, let’s take a look at “Brutal Doom – Hell On Earth Starter Pack”: The “Hell On Earth Starter Pack” is a 32-level WAD that contains new textures, weapons, monsters, music and levels. Although it’s intended as a “Doom II” replacement, one interesting feature is that this WAD is divided into three episodes (“Hell On Mars.
Doom Ii Hell On Earth Wad
Level | Category | Player(s) | Engine | Note | Time |
---|---|---|---|---|---|
Map 11 | UV Speed | JCDCh0wW | DooM2 v1.9 | 2P | 0:32 |
4shockblast | PRBoom v2.5.1.4cl2 | 0:33.83 | |||
Ian Sabourin | DooM2 v1.9 | 0:34.77 | |||
Light_Speed | PRBoom v2.5.1.1cl2 | TAS | 0:35.40 | ||
Twister | PRBoom v2.5.0.1cl2 | 0:35.89 | |||
termrorkkOeGy | DooM2 v1.9 | 2P | 0:35.94 | ||
dew | PRBoom v2.5.0.6cl2 | 0:36.06 | |||
psichotik | PRBoom cl2 | 0:36.49 | |||
Selim BenabdelkhalekVincent Catalaa | DooM2 v1.9 | 2P | 0:36.54 | ||
Henning Skogsto | DooM2 v1.9 | 0:36.66 | |||
Nicolas GandouVincent Catalaa | DooM2 v1.9 | 2P | 0:37.49 | ||
Radek Pecka | PRBoom cl2 | 0:37.69 | |||
Adam Hegyi | DooM2 v1.9 | 0:37.91 | |||
Thomas Pilger | DooM2 v1.9 | 0:39.83 | |||
Vincent Catalaa | DooM2 v1.9 | 0:39.97 | |||
BaileyTW | Crispy Doom v5.9.2 | 0:40.29 | |||
Scorpius | PRBoom 2.5.1.4cl2 | 0:40.43 | |||
Daniel Lindgren | DooM2 v1.9 | 0:40.54 | |||
Adam Williamson | DooM2 v1.9 | 0:42.57 | |||
Dislogical | PRBoom cl2 | 0:42.97 | |||
Opulent | DooM2 v1.9 | 0:43.14 | |||
Kai-Uwe Humpert | DooM2 v1.9 | 0:43.66 | |||
Vincent Catalaa | DooM2 v1.9 | 0:46.91 | |||
Marko van der Want | DooM2 v1.9 | 0:47.00 | |||
Arno Slagboom | DooM2 v1.9 | 0:48.49 | |||
Opulent | DooM2 v1.9 | 0:51.09 | |||
Vincent Catalaa | DooM2 v1.9 | 0:51.94 | |||
Mark Thompson | DooM2 v1.9 | 0:52.00 | |||
Marko van der Want | DooM2 v1.9 | 0:57.49 | |||
Steffen Winterfeldt | DooM2 v1.9 | 0:59.77 | |||
Mike Toliver | DooM2 v1.9 | 1:01.63 | |||
Daniel Lindgren | DooM2 v1.9 | 1:10.11 | |||
Arno Slagboom | DooM2 v1.9 | 1:10.80 | |||
Andreas Kren | DooM2 v1.9 | 1:30.91 | |||
Daniel Lindgren | DooM2 v1.9 | 1:45.94 | |||
Andreas Kren | DooM2 v1.9 | 1:55.69 | |||
Typhoon | DooM2 v1.9 | 2:07.71 | |||
UV Max | Azuruish | PRBoom v2.5.1.3cl2 | TAS | 1:57.43 | |
termrorkkOeGy | DooM2 v1.9 | 2P | 2:03.80 | ||
Vile | DooM2 v1.9 | 2:05.74 | |||
Esko Koskimaa | TASDooM | TAS | 2:07 | ||
Vile | DooM2 v1.9 | 2:10.94 | |||
Henning Skogsto | DooM2 v1.9 | 2:15.29 | |||
Vile | DooM2 v1.9 | 2:17.37 | |||
Istvan PatakiAdam Hegyi | DooM2 v1.9 | 2P | 2:25.23 | ||
Radek Pecka | DooM2 v1.9 | 2:32.20 | |||
Henning Skogsto | DooM2 v1.9 | 2:39.97 | |||
Ole Hartvigsen | DooM2 v1.9 | 2:47.83 | |||
Henning Skogsto | DooM2 v1.9 | 2:48.09 | |||
Daniel Lindgren | DooM2 v1.9 | 2:51.20 | |||
Daniel Lindgren | DooM2 v1.9 | 2:54.03 | |||
Vincent Catalaa | DooM2 v1.9 | 3:09.74 | |||
Daniel Lindgren | DooM2 v1.9 | 3:14.94 | |||
Yonatan Donner | DooM2 v1.9 | 3:35.14 | |||
Thomas PilgerPatrick von Massow | DooM2 v1.9 | 2P | 3:35.60 | ||
Daniel Lindgren | DooM2 v1.9 | 3:40.43 | |||
Ryback | DooM2 v1.9 | 3:40.77 | |||
Yonatan Donner | DooM2 v1.9 | 3:44.49 | |||
Vincent Catalaa | DooM2 v1.9 | 4:11.63 | |||
PJ Plays Doom | PRBoom v2.5.1.4cl2 | 5:21.06 | |||
Also Reality! Also 100% items | |||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 5:36.91 | |||
Eelco de Vries | DooM2 v1.9 | 7:54.63 | |||
Overmind | PRBoom v2.5.1.5cl2 | 10:46.20 | |||
Also Reality! Also 100% items. | |||||
Simon Widlake | DooM2 v1.9 | 11:15.71 | |||
Simon Widlake | DooM2 v1.9 | 14:31.09 | |||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 19:24.63 | ||
Xit Vono | DooM2 v1.9 | 27:22.17 | |||
Daniel Lindgren | DooM2 v1.9 | 31:43.66 | |||
UV Fast | Coincident | PRBoom v2.5.1.4cl2 | 2:32.77 | ||
Radek Pecka | DooM2 v1.9 | 2:36.86 | |||
Ole Hartvigsen | DooM2 v1.9 | 2:52.40 | |||
Henning Skogsto | DooM2 v1.9 | 3:10.94 | |||
Vincent Catalaa | DooM2 v1.9 | 3:51.89 | |||
Daniel Lindgren | DooM2 v1.9 | 4:26.09 | |||
Ryback | DooM2 v1.9 | 4:30.80 | |||
Ryback | DooM2 v1.9 | 7:14.74 | |||
Doomdaniel95 | PRBoom v2.5.0.2cl2 | 8:27.00 | |||
Peo Sjoblom | DooM2 v1.9 | 11:53.46 | |||
Ryback | DooM2 v1.9 | 12:41.66 | |||
UV Respawn | Radek Pecka | DooM2 v1.9 | 2:15.74 | ||
Henning Skogsto | DooM2 v1.9 | 2:21.80 | |||
Adam Hegyi | DooM2 v1.9 | 2:29.66 | |||
Vincent Catalaa | DooM2 v1.9 | 2:32.97 | |||
Ryback | DooM2 v1.9 | 2:54.77 | |||
Steffen Udluft | DooM2 v1.9 | 2:56.97 | |||
Thomas Pilger | DooM2 v1.9 | 3:34.91 | |||
Steffen Udluft | DooM2 v1.9 | 3:45.71 | |||
Vincent Catalaa | DooM2 v1.9 | 4:57.69 | |||
NM Speed | Ian Sabourin | DooM2 v1.9 | 0:36.97 | ||
Adam Hegyi | DooM2 v1.9 | 0:39.06 | |||
hokis | PRBoom v2.5.0.5cl2 | 0:39.06 | |||
Graim | Chocolate DooM v1.2.1 | 0:42.09 | |||
hokis | PRBoom v2.5.0.5cl2 | 0:43.63 | |||
Henning Skogsto | DooM2 v1.9 | 0:47.63 | |||
Thomas Pilger | DooM2 v1.9 | 0:51.20 | |||
Ilya Britvich | DooM2 v1.9 | 0:54.40 | |||
Kai-Uwe Humpert | DooM2 v1.9 | 0:57.91 | |||
Vincent Catalaa | DooM2 v1.9 | 1:00.69 | |||
Radek Pecka | DooM2 v1.9 | 1:02.11 | |||
Opulent | DooM2 v1.9 | 1:04 | |||
Patrick von Massow | DooM2 v1.9 | 1:09.69 | |||
Vincent Catalaa | DooM2 v1.9 | 1:16.29 | |||
Ryback | DooM2 v1.9 | 1:22.49 | |||
Peo Sjoblom | DooM2 v1.9 | 1:24.83 | |||
Ryback | DooM2 v1.9 | 1:52.97 | |||
Andreas Kren | DooM2 v1.9 | 1:57.00 | |||
Daniel Lindgren | DooM2 v1.9 | 1:57.69 | |||
NM 100S | Henning Skogsto | DooM2 v1.9 | 1:09.31 | ||
Sedlo | DooM2 v1.9 | 1:10.69 | |||
Vincent CatalaaHenning Skogsto | DooM2 v1.9 | 2P | 1:16.60 | ||
Henning Skogsto | DooM2 v1.9 | 1:17.97 | |||
Zvonimir Bužanić | DooM2 v1.9 | 1:23.74 | |||
Zvonimir Bužanić | DooM2 v1.9 | 1:29.26 | |||
Zvonimir Bužanić | DooM2 v1.9 | 1:35.74 | |||
Ryback | DooM2 v1.9 | 1:39.80 | |||
Radek Pecka | DooM2 v1.9 | 1:41.60 | |||
Peter Lawrence | Crispy Doom v5.6.2 | 1:50.89 | |||
Vincent Catalaa | DooM2 v1.9 | 1:51.14 | |||
Andreas Kren | DooM2 v1.9 | 2:02.40 | |||
Pacifist | Radek Pecka | DooM2 v1.9 | 0:47.03 | ||
Thomas Pilger | DooM2 v1.9 | 0:53.20 | |||
NoMo | Looper | DooM2 v1.9 | 0:28.97 | ||
dew | PRBoom v2.5.0.6cl2 | 0:29.17 | |||
hokis | PRBoom v2.5.0.5cl2 | 0:29.20 | |||
dew | PRBoom v2.5.0.6cl2 | 0:29.31 | |||
hokis | PRBoom v2.5.0.5cl2 | 0:29.31 | |||
ID | DooM2 v1.9 | 0:29.40 | |||
dew | PRBoom v2.5.0.5cl2 | 0:29.83 | |||
Ian Sabourin | DooM2 v1.9 | 0:29.83 | |||
Twister | PRBoom v2.5.0.1cl2 | 0:29.97 | |||
hokis | PRBoom v2.5.0.5cl2 | 0:30.17 | |||
Twister | PRBoom v2.5.0.1cl2 | 0:30.31 | |||
psichotik | PRBoom cl2 | 0:30.40 | |||
dew | PRBoom v2.5.0.5cl2 | 0:30.54 | |||
Adam Hegyi | DooM2 v1.9 | 0:30.69 | |||
Selim Benabdelkhalek | DooM2 v1.9 | 0:30.89 | |||
Vaclav Kunes | PRBoom cl2 | 0:30.91 | |||
Adam Hegyi | DooM2 v1.9 | 0:30.97 | |||
Vincent Catalaa | DooM2 v1.9 | 0:31.46 | |||
Adam Williamson | DooM2 v1.9 | 0:31.51 | |||
ferfrancuito | PRBoom v2.5.1.4cl2 | 0:31.80 | |||
Marko van der Want | DooM2 v1.9 | 0:31.80 | |||
Selim Benabdelkhalek | DooM2 v1.9 | 0:31.86 | |||
capodecima | PRBoom v2.5.0.5cl2 | 0:32.20 | |||
Marko van der Want | DooM2 v1.9 | 0:32.60 | |||
Adam Williamson | DooM2 v1.9 | 0:32.80 | |||
Selim Benabdelkhalek | DooM2 v1.9 | 0:32.86 | |||
Arno Slagboom | DooM2 v1.9 | 0:33 | |||
Adam Williamson | DooM2 v1.9 | 0:33.51 | |||
Marko van der Want | DooM2 v1.9 | 0:34.14 | |||
Doomdaniel95 | PRBoom v2.5.0.2cl2 | 0:39.69 | |||
Collector | hokis | PRBoom v2.5.0.5cl2 | 0:57.94 | ||
psichotik | PRBoom cl2 | 0:58.77 | |||
Graim | Chocolate DooM v1.2.1 | 0:59.34 | |||
dew | PRBoom v2.5.0.6cl2 | 0:59.43 | |||
psichotik | PRBoom cl2 | 0:59.57 | |||
hokis | PRBoom v2.5.0.5cl2 | 1:02.97 | |||
Other | Light_Speed | ZDoom v2.5.0 | 0:40 | ||
Incompatible UV Speed | |||||
Thomas Pilger | DooM2 v1.9 | 2:15.09 | |||
Skill 1 Speed Reality | |||||
Eric Mullins | DooM2 v1.9 | 4:15.17 | |||
UV Max attempt. Misses one monster. |
Doom 2: Hell on Earth is the sequel to Doom and was released by ID Software in 1994. After defeating the demonic infestation on Mars Doom Guy steps through a portal and arrives back on Earth. As you find out at the end of the first game the demons have beaten him there and many of Earth’s cities already lie in ruin.
Doom 2 is similar to the first game but there are incremental improvements, as well as new enemies and a new weapon, the Super Shotgun. New enemies include the devastating Heavy Weapon Dude, Mancubus and Revenant.
Doom 2 Walkthrough
Doom 2 Hell On Earth Wad
Episode 1: The Space Station
Level 1: Entryway
Level 2: Underhalls
Level 3: The Gantlet
Level 4: The Focus
Level 5: The Waste Tunnels
Level 6: The Crusher
Level 7: Dead Simple
Level 8: Tricks and Traps
Level 9: The Pit
Level 10: Refueling Base
Level 11: Circle of Death
Episode 2: The City
Level 12: The Factory
Level 13: Downtown
Level 14: The Inmost Dens
Level 15: Industrial Zone (Exit to secret level)
Level 16: Suburbs
Level 17: Tenements
Level 18: The Courtyard
Level 19: The Citadel
Level 20: Gotcha!
Episode 3: Hell
Level 21: Nirvana
Level 22: The Catacombs
Level 23: Barrels o’ Fun
Level 24: The Chasm
Level 25: Bloodfalls
Level 26: The Abandoned Mines
Level 27: Monster Condo
Level 28: The Spirit World
Level 29: The Living End
Level 30: Icon of Sin
Secret Levels
Level 31: Wolfenstein (Exit to super secret)
Level 32: Grosse (Super Secret)
Master Levels
Attack (ATTACK.WAD)
Canyon (CANYON.WAD)
The Catwalk (CATWALK.WAD)
The Combine (COMBINE.WAD)
The Fistula (FISTULA.WAD)
The Garrison (GARRISON.WAD)
Titan Manor (MANOR.WAD)
Paradox (PARADOX.WAD)
Subspace (SUBSPACE.WAD)
Subterra (SUBTERRA.WAD)
Trapped on Titan (TTRAP.WAD)
Virgil’s Lead (VIRGIL.WAD)
Minos’ Judgement (MINOS.WAD)
Bloodsea Keep (BLOODSEA.WAD)
Mephisto’s Mausoleum (MEPHISTO.WAD)
Nessus (NESSUS.WAD)
Geryon (GERYON.WAD)
Vesperas (VESPERAS.WAD)
Black Tower (BLACKTWR.WAD)
Express Elevator to Hell (TEETH.WAD)
Bad Dream (TEETH.WAD)